| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 674 | |
| 2 | Covered Area | 1393.85 | |
| 3 | Total Class Rooms Area | 247.45 SQM | |
| 4 | Total Workshops Area | 397.87 SQM | |
| 5 | Drawing Hall | – | |
| 6 | Audio Visual Hall | – | |
| 7 | Computer Lab | 21.525 SQM | |
| 8 | Play Area | 110.25 SQM | |
| 9 | Library | 15.211 SQM | |
| 10 |
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| ELECTRICIAN | 12 | 37.16 SQM | 210.29 SQM | 1140 SQM | 304.08 SQM | – |
| MECHANIC DIESEL | 2 | 37.16 SQM | 37.16 SQM | 87.89 SQM | 87.89 SQM | – |