


Trades
| Trades Affiliated to NCVT & SCVT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the Trade | No. of Units | Shifts Running 1 | Shifts Running 2 | Shifts Running 3 | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date | DGET Order |
| ELECTRICIAN | 12 | 1 | 2 | 3 | 20 | 240 | DGET-6/20/73/2009-TC | Click Here |
| MECHANICAL DIESEL | 2 | 1 | 1 | 0 | 24 | 48 | ||
Summary of Trades Affiliated to NCVT
| Trades Affiliated to NCVT & SCVT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the Trade | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | DGET order no. | Document | |||
| ELECTRICIAN | 240 | 240 | 240 | 12 | DGET- 6/20/73/2009-TC | |||
| MECHANICAL DIESEL | 48 | 48 | 48 | 2 | DGET- 6/20/33/2012-TC | |||
Summary of Trades Affiliated to SCVT
| Trades Affiliated to NCVT & SCVT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Trade Name | Shift intake capacity 1 | Shift intake capacity 2 | Shift intake capacity 3 | Total No. of Units | Remark | |||
| – | – | – | – | – | – | |||
| – | – | – | – | – | – | |||